Appropriations |
|||
| Benson, Robert | Senate | Republican | |
| Cerny, William | House | Democrat | |
| Dennert, H. Paul | Senate | Democrat | |
| Derby, Michael | House | Republican | |
| Drake, Bob | Senate | Republican | |
| Duxbury, Robert | House | Democrat | |
| Frederick, Randy | Senate | Republican | Chair |
| Hainje, Dick | Senate | Republican | |
| Jaspers, Mike | House | Republican | |
| Johnson, William | Senate | Republican | Vice Chair |
| Kleven, Marguerite | Senate | Republican | |
| Kredit, Kenneth | House | Republican | |
| McNenny, Kenneth | House | Republican | |
| Morford-Burg, JoAnn | Senate | Democrat | |
| Munson, Donald | House | Republican | |
| Putnam, J.E. "Jim" | House | Republican | Chair |
| Richter, Mitch | House | Republican | Vice Chair |
| Sokolow, Gary | House | Democrat | |
| Symens, Paul | Senate | Democrat | |
Bonding Review |
|||
| Brown, Arnold | Senate | Republican | |
| Davis, Kay | House | Democrat | |
| de Hueck, Patricia | House | Republican | |
| Diedrich, Larry | House | Republican | |
| Duxbury, Robert | House | Democrat | |
| Everist, Barbara | Senate | Republican | |
| Flowers, Charles | Senate | Democrat | |
| Hagg, Rex | House | Republican | |
| Halverson, Harold | Senate | Republican | |
| Johnson, William | Senate | Republican | |
| Madden, Cheryl | House | Republican | |
| McNenny, Kenneth | House | Republican | |
| Pederson, Gordon | House | Republican | |
| Shoener, Jerry | Senate | Republican | |
| Symens, Paul | Senate | Democrat | |
Code Commission |
Drainage Study |
|||
| Brooks, Roger | House | Republican | |
| Brown, Richard "Dick" | House | Republican | Chair |
| Cerny, William | House | Democrat | |
| Chicoine, Roland | House | Democrat | |
| Daugaard, Dennis | Senate | Republican | Vice Chair |
| Diedrich, Larry | House | Republican | |
| Gleason, David | House | Democrat | |
| Ham, Arlene | Senate | Republican | |
| Kloucek, Frank | Senate | Democrat | |
| Kredit, Kenneth | House | Republican | |
| Lockner, Joanne | House | Democrat | |
| Putnam, J.E. "Jim" | House | Republican | |
| Reedy, John | Senate | Democrat | |
| Valandra, Paul | Senate | Democrat | |
| Weber, Robert | House | Republican | |
Executive Board |
|||
| Brown, Arnold | Senate | Republican | |
| Davis, Kay | House | Democrat | |
| de Hueck, Patricia | House | Republican | |
| Diedrich, Larry | House | Republican | |
| Duxbury, Robert | House | Democrat | |
| Everist, Barbara | Senate | Republican | |
| Flowers, Charles | Senate | Democrat | |
| Hagg, Rex | House | Republican | |
| Halverson, Harold | Senate | Republican | Chair |
| Johnson, William | Senate | Republican | |
| Madden, Cheryl | House | Republican | |
| McNenny, Kenneth | House | Republican | Vice Chair |
| Pederson, Gordon | House | Republican | |
| Shoener, Jerry | Senate | Republican | |
| Symens, Paul | Senate | Democrat | |
Government Operations |
|||
| Crisp, Kevin | House | Republican | Vice Chair |
| Johnson, William | Senate | Republican | Chair |
| Kleven, Marguerite | Senate | Republican | Vice Chair |
| Koetzle, Gilbert | House | Democrat | |
| Morford-Burg, JoAnn | Senate | Democrat | |
| Munson, Donald | House | Republican | Chair |
Hospital Study |
|||
| Belatti, Richard | House | Republican | |
| Broderick, Michael | House | Republican | |
| Brosz, Don | House | Republican | Vice Chair |
| Cerny, William | House | Democrat | |
| Davis, Kay | House | Democrat | |
| Dunn, Jim | Senate | Republican | Chair |
| Eccarius, Scott | House | Republican | |
| Fiegen, Kristie | House | Republican | |
| Fitzgerald, Carol | House | Republican | |
| Munson, David | Senate | Republican | |
| Peterson, Bill | House | Republican | |
| Pummel, Willard | House | Republican | |
| Roe, Robert | House | Republican | |
| Staggers, Kermit | Senate | Republican | |
| Whiting, Fred | Senate | Republican | |
Hunting Issues |
|||
| Benson, Robert | Senate | Republican | |
| de Hueck, Patricia | House | Republican | |
| Dennert, H. Paul | Senate | Democrat | |
| Duenwald, Jay | House | Republican | |
| Hagen, Richard | House | Democrat | |
| Hainje, Dick | Senate | Republican | |
| Koskan, John | House | Republican | Vice Chair |
| Lee, Roger | House | Democrat | |
| Moore, Garry | House | Democrat | |
| Rounds, Michael | Senate | Republican | Chair |
| Schrempp, Dean | House | Democrat | |
| Smidt, Orville | House | Republican | |
| Sperry, James | House | Democrat | |
| Wetz, Kenneth | House | Republican | |
| Windhorst, Dana | House | Republican | |
Legislative Procedures |
|||
| Cutler, Steve | House | Republican | |
| Dunn, Rebecca | Senate | Democrat | |
| Gabriel, Larry | House | Republican | Chair |
| Hagg, Rex | House | Republican | Chair |
| Haley, Pat | House | Democrat | |
| Halverson, Harold | Senate | Republican | Chair |
| Hunhoff, Bernie | Senate | Democrat | |
| Hunt, Roger | House | Republican | |
| Hutmacher, Jim | Senate | Democrat | |
| Lucas, Larry | House | Democrat | |
| Paisley, Keith | Senate | Republican | |
| Richter, Mitch | House | Republican | |
| Rounds, Michael | Senate | Republican | Vice Chair |
| Whiting, Fred | Senate | Republican | |
Retirement Laws |
|||
| Albers, Kenneth | Senate | Republican | Vice Chair |
| Barker, Linda | House | Democrat | |
| Brown, Arnold | Senate | Republican | |
| Davis, Kay | House | Democrat | |
| Diedrich, Larry | House | Republican | |
| Hunhoff, Bernie | Senate | Democrat | |
| Jorgensen, Kay | House | Republican | Vice Chair |
| Lawler, Jim | Senate | Democrat | |
| Matthews, Dan | House | Republican | Chair |
| Rounds, Michael | Senate | Republican | Chair |
Rules Review |
|||
| Cerny, William | House | Democrat | Vice Chair |
| de Hueck, Patricia | House | Republican | |
| Dennert, H. Paul | Senate | Democrat | |
| Halverson, Harold | Senate | Republican | Chair |
| Hunt, Roger | House | Republican | |
| Shoener, Jerry | Senate | Republican | |
State-Tribal Relations |
|||
| Aker, Alan | Senate | Republican | |
| Benson, Robert | Senate | Republican | |
| Hagen, Richard | House | Democrat | |
| Hutmacher, Jim | Senate | Democrat | |
| Johnson, William | Senate | Republican | |
| Napoli, Bill | House | Republican | |
| Pederson, Gordon | House | Republican | |
| Putnam, J.E. "Jim" | House | Republican | |
| Valandra, Paul | Senate | Democrat | |
| Volesky, Ron | House | Democrat | |
Taxation |
|||
| Apa, Jerry | House | Republican | |
| Davis, Kay | House | Democrat | |
| Hunhoff, Bernie | Senate | Democrat | |
| Kooistra, Clarence | House | Republican | |
| Lange, Gerald | Senate | Democrat | |
| Madden, Cheryl | House | Republican | |
| McNenny, Kenneth | House | Republican | Chair |
| Monroe, Jeff | House | Republican | |
| Napoli, Bill | House | Republican | |
| Paisley, Keith | Senate | Republican | |
| Shoener, Jerry | Senate | Republican | Vice Chair |
| Van Gerpen, Bill | House | Republican | |
| Vitter, Drue | Senate | Republican | |
| Waltman, Al | House | Democrat | |
| Wick, Hal | House | Republican | |
Telecommunications |
|||
| Brown, Jarvis | House | Republican | |
| Cutler, Steve | House | Republican | |
| DeMersseman, Michael | House | Republican | |
| Derby, Michael | House | Republican | |
| Everist, Barbara | Senate | Republican | Vice Chair |
| Fischer-Clemens, Deb | House | Democrat | |
| Gabriel, Larry | House | Republican | Chair |
| Haley, Pat | House | Democrat | |
| Halverson, Harold | Senate | Republican | |
| Hunt, Roger | House | Republican | |
| Jorgensen, Kay | House | Republican | |
| Konold, Claire | House | Republican | |
| Lawler, Jim | Senate | Democrat | |
| Rost, Judy | House | Republican | |
| Schaunaman, Craig | House | Democrat | |
USD Fiscal Reveiw |
|||
| Brown, Arnold | Senate | Republican | |
| Collier, Caitlin | House | Democrat | |
| Crisp, Kevin | House | Republican | |
| Drake, Bob | Senate | Republican | |
| Duxbury, Robert | House | Democrat | |
| Frederick, Randy | Senate | Republican | |
| Jaspers, Mike | House | Republican | |
| Johnson, William | Senate | Republican | Chair |
| Kleven, Marguerite | Senate | Republican | |
| Morford-Burg, JoAnn | Senate | Democrat | |
| Munson, Donald | House | Republican | |
| Pederson, Gordon | House | Republican | |
| Richter, Mitch | House | Republican | Vice Chair |
| Sokolow, Gary | House | Democrat | |
| Symens, Paul | Senate | Democrat | |