41:06:14:02. Black
Hills and West River prairie units -- Number and type of licenses available --
Exceptions. The following is a description of the open Black Hills unit and
the open West River prairie units and the maximum number and type of licenses
available in each unit:
(1) Unit PFT-BH1: excluding
Custer State Park, Wind Cave National Park, Mount Rushmore National Memorial,
and Jewel Cave National Monument, that portion of Lawrence County south of
Interstate 90; that portion of Custer County west of State Highway 79; that
portion of Fall River County north and west of a line beginning at the junction
of the South Dakota-Wyoming border and U.S. Highway 18, then easterly along
U.S. Highway 18 to its junction with the Cheyenne River, then easterly along
the Cheyenne River to its junction with U.S. Highway 18 and 385, then northerly
along U.S. Highway 18 and 385 to its junction with State Highway 79 and
continuing northerly along State Highway 79 to its junction with the Custer
County line; that portion of Meade County south of Interstate 90; and that
portion of Pennington County west of Pennington County Road C201 from the
Meade-Pennington County line to Rapid City and that portion west of State
Highway 79 from Rapid City to the Custer County line; 2,000 "any
turkey" licenses;
(2) Unit PFT-WR1: all
counties west of the Missouri River excluding the areas included in Unit
PFT-BH1 and Harding County; unlimited two-tag licenses with each tag valid for
one "any turkey" may be issued to residents and nonresidents;
(3) Unit BFT-ZZ1: no Black
Hills fall wild turkey licenses may be issued. However, an applicant for this
unit shall accrue a preference point as provided in § 41:06:01:09.
Source:
SL 1975, ch 16, § 1; 2 SDR 10, effective August 7, 1975; 7 SDR 15,
effective August 25, 1980; 8 SDR 15, effective August 19, 1981; 9 SDR 14,
effective August 8, 1982; 9 SDR 171, effective July 13, 1983; 10 SDR 76, 10 SDR
102, effective July 1, 1984; 11 SDR 22, effective August 9, 1984; 12 SDR 14,
effective August 6, 1985; 13 SDR 9, effective August 3, 1986; 14 SDR 14,
effective August 6, 1987; 15 SDR 3, effective July 21, 1988; 16 SDR 32,
effective August 20, 1989; 17 SDR 23, effective August 16, 1990; 18 SDR 33,
effective August 19, 1991; 19 SDR 17, effective August 12, 1992; 20 SDR 13,
effective August 8, 1993; 21 SDR 14, effective August 3, 1994; 21 SDR 219,
effective June 26, 1995; 22 SDR 16, effective August 15, 1995; 22 SDR 188,
effective July 10, 1996: 23 SDR 220, effective June 26, 1997; 24 SDR 176,
effective June 21, 1998; 26 SDR 9, effective August 1, 1999; 27 SDR 13,
effective August 27, 2000; 28 SDR 24, effective August 28, 2001; 29 SDR 29,
effective August 26, 2002; 29 SDR 160, effective June 3, 2003; 30 SDR 189,
effective June 7, 2004; 31 SDR 213, effective July 4, 2005; 33 SDR 1, effective
July 18, 2006; 34 SDR 67, effective September 10, 2007; 35 SDR 47, effective
September 8, 2008; 36 SDR 21, effective August 18, 2009; 37 SDR 18, effective
August 16, 2010; 38 SDR 8, effective August 3, 2011; 39 SDR 10, effective
August 1, 2012.
General
Authority: SDCL 41-2-18(2)(17), 41-11-5.
Law
Implemented: SDCL 41-2-18(2)(17), 41-11-5.