| Committee Map | ||||||
| As Approved by the Legislature during the Special Session of the Seventy-Sixth Session | ||||||
| October 24, 2001 | ||||||
| NATIVE | ||||||
| PERSONS | AMERICAN | |||||
| DISTRICT: | 1 | |||||
| LEVEL: | Counties | |||||
| Day | Day | 6,267 | 464 | |||
| Marshall | Marshall | 4,576 | 289 | |||
| Roberts | Roberts | 10,016 | 2,991 | |||
| Counties | Total: | 20,859 | 3,744 | |||
| Total for District: | 1 | 20,859 | 3,744 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -708 | Percent Deviation: | -3.28 | |
| DISTRICT: | 2 | |||||
| LEVEL: | Counties | |||||
| Spink | Spink | 7,454 | 110 | |||
| Counties | Total: | 7,454 | 110 | |||
| LEVEL: | Voting District | |||||
| Brown | Aberdeen Ward 3 | 2,054 | 45 | |||
| Aberdeen Ward 4 | 2,945 | 120 | ||||
| Aberdeen Ward 8 | 2,034 | 112 | ||||
| Liberty-Hecla-Portage-Greenfield-Lansing-North Detroit Townsh | 683 | 2 | ||||
| Palmyra-Osceola-Savo-Allison-Fredrick-Richard Township-Fredri | 548 | 8 | ||||
| Oneota-Brainard-Westport-Garland Township-Westport City Votin | 541 | 2 | ||||
| Shelby-Columbia-Cambria-Ordway Township-Columbia City Voting | 773 | 7 | ||||
| South Detroit-Claremont Township-Claremont City Voting Distri | 365 | 0 | ||||
| Riverside-Putney-Henry-Groton Township-Groton City Voting Dis | 1,771 | 10 | ||||
| West Aberdeen Township Voting District | 1,198 | 50 | ||||
| Highland-New Hope-Warner Township-Warner Voting District | 1,093 | 13 | ||||
| Gem-West Rondell-East Rondell Township-Stratford Voting Distr | 519 | 2 | ||||
| West Hanson-East Hanson-Garden Prairie-Bates Township-Verdon | 415 | 0 | ||||
| Voting District | Total: | 14,939 | 371 | |||
| Total for District: | 2 | 22,393 | 481 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 826 | Percent Deviation: | 3.83 | |
| DISTRICT: | 3 | |||||
| LEVEL: | Voting District | |||||
| Brown | Aberdeen Ward 1 | 2,718 | 91 | |||
| Aberdeen Ward 2 | 2,210 | 79 | ||||
| Aberdeen Ward 5 | 1,916 | 64 | ||||
| Aberdeen Ward 6 | 2,846 | 83 | ||||
| Aberdeen Ward 9 | 1,780 | 28 | ||||
| Aberdeen Ward 10 | 1,877 | 45 | ||||
| Aberdeen Ward 11 | 1,859 | 46 | ||||
| Aberdeen Ward 12 | 2,416 | 68 | ||||
| Franklin-Carlisle-Ravinia-Mercier Township Voting District | 522 | 20 | ||||
| East Aberdeen-Bath Township-Prairiewood Township Voting Distr | 1,142 | 23 | ||||
| Lincoln Township Voting District | 1,235 | 46 | ||||
| McPherson | Northeast Voting District | 305 | 0 | |||
| Southeast Voting District | 338 | 0 | ||||
| Harrison-Wacker-Highland-Hoffman Voting District | 110 | 0 | ||||
| Leola Northeast Precinct | 160 | 0 | ||||
| Leola Southeast Precinct | 302 | 1 | ||||
| Voting District | Total: | 21,736 | 594 | |||
| Total for District: | 3 | 21,736 | 594 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 169 | Percent Deviation: | 0.78 | |
| DISTRICT: | 4 | |||||
| LEVEL: | Counties | |||||
| Deuel | Deuel | 4,498 | 13 | |||
| Grant | Grant | 7,847 | 34 | |||
| Counties | Total: | 12,345 | 47 | |||
| LEVEL: | Voting District | |||||
| Brookings | Medary Township Voting District | 1,179 | 7 | |||
| Afton-Argo-Oak Lake-Sherman-Lake Hendricks Township-White Cit | 1,362 | 7 | ||||
| Eureka-Oakwood-Preston-Sterling Township-Bruce City | 1,203 | 3 | ||||
| Alton-Aurora-Trenton Township-Aurora-Bushnell Towns Voting Di | 1,537 | 24 | ||||
| Laketon-Winsor Township Voting District | 330 | 3 | ||||
| Elkton-Parnell-Richland Township-Elkton City Voting District | 1,150 | 3 | ||||
| Moody | Colman-Jefferson-Fremont Township-Colman City Voting District | 1,222 | 6 | |||
| Riverview-Spring Creek-Ward-Union Township-Ward Town | 601 | 11 | ||||
| Voting District | Total: | 8,584 | 64 | |||
| Total for District: | 4 | 20,929 | 111 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -638 | Percent Deviation: | -2.96 | |
| DISTRICT: | 5 | |||||
| LEVEL: | Voting District | |||||
| Codington | Elmira Township Voting District | 343 | 2 | |||
| Lake Township Voting District | 714 | 0 | ||||
| Pelican Township Voting District | 662 | 12 | ||||
| Sheridan Township Voting District | 446 | 0 | ||||
| Watertown Precinct E-1 Voting District | 1,745 | 64 | ||||
| Watertown Precinct E-2 Voting District | 1,203 | 29 | ||||
| Watertown Precinct E-3 Voting District | 1,486 | 4 | ||||
| Watertown Precinct E-4 Voting District | 539 | 0 | ||||
| Watertown Precinct A-1 Voting District | 2,019 | 5 | ||||
| Watertown Precinct A-2 Voting District | 1,417 | 13 | ||||
| Watertown Precinct A-3 Voting District | 1,232 | 8 | ||||
| Watertown Precinct B-1 Voting District | 739 | 3 | ||||
| Watertown Precinct B-2 Voting District | 1,542 | 40 | ||||
| Watertown Precinct B-3 Voting District | 725 | 1 | ||||
| Watertown Precinct B-4 Voting District | 504 | 0 | ||||
| Watertown Precinct C-1 Voting District | 1,245 | 40 | ||||
| Watertown Precinct C-2 Voting District | 884 | 37 | ||||
| Watertown Precinct C-3 Voting District | 810 | 22 | ||||
| Watertown Precinct C-4 Voting District | 686 | 7 | ||||
| Watertown Precinct D-1 Voting District | 1,135 | 17 | ||||
| Watertown Precinct D-2 Voting District | 653 | 13 | ||||
| Watertown Precinct D-3 Voting District | 685 | 7 | ||||
| Watertown Precinct D-4 Voting District | 950 | 23 | ||||
| Voting District | Total: | 22,364 | 347 | |||
| Total for District: | 5 | 22,364 | 347 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 797 | Percent Deviation: | 3.70 | |
| DISTRICT: | 6 | |||||
| LEVEL: | Counties | |||||
| Clark | Clark | 4,143 | 25 | |||
| Hamlin | Hamlin | 5,540 | 32 | |||
| Kingsbury | Kingsbury | 5,815 | 23 | |||
| Counties | Total: | 15,498 | 80 | |||
| LEVEL: | Voting District | |||||
| Beadle | Lake Byron-Milford-Barrett-Iowa Voting District | 557 | 1 | |||
| Liberty-Foster-Cavour-Banner Voting District | 449 | 0 | ||||
| Richland-Logan Voting District | 418 | 0 | ||||
| Grant-Clifton-Pearl Creek-Bell Prairie Voting District | 381 | 0 | ||||
| Codington | Dexter Township Voting District | 188 | 0 | |||
| Eden-Phipps Township-Wallace Town Voting District | 267 | 0 | ||||
| Fuller Township-Florence Voting District | 572 | 7 | ||||
| Germantown Township Voting District | 180 | 0 | ||||
| Graceland-Henry Township-Henry Town Voting District | 458 | 2 | ||||
| Kampeska Township Voting District | 275 | 2 | ||||
| Kranzburg Township-Kranzburg Town Voting District | 539 | 1 | ||||
| Leola Township-South Shore Town Voting District | 377 | 4 | ||||
| Rauville Township Voting District | 307 | 0 | ||||
| Richland Township Voting District | 162 | 2 | ||||
| Waverly Township Voting District | 208 | 0 | ||||
| Voting District | Total: | 5,338 | 19 | |||
| Total for District: | 6 | 20,836 | 99 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -731 | Percent Deviation: | -3.39 | |
| DISTRICT: | 7 | |||||
| LEVEL: | Voting District | |||||
| Brookings | Brookings City Voting District 1 | 4,606 | 17 | |||
| Brookings City Voting District 2 | 3,321 | 66 | ||||
| Brookings City Voting District 3 | 5,158 | 65 | ||||
| Brookings City Voting District 4 | 2,022 | 8 | ||||
| Brookings City Voting District 5 | 3,391 | 28 | ||||
| Lake Sinai-Bangor Township-Sinai-Arlington Cities Voting Dist | 501 | 0 | ||||
| Brookings Township Voting District | 453 | 5 | ||||
| Volga-Oslo Township-Volga City Voting District | 2,007 | 18 | ||||
| Voting District | Total: | 21,459 | 207 | |||
| Total for District: | 7 | 21,459 | 207 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -108 | Percent Deviation: | -0.50 | |
| DISTRICT: | 8 | |||||
| LEVEL: | Counties | |||||
| Lake | Lake | 11,276 | 74 | |||
| Miner | Miner | 2,884 | 9 | |||
| Sanborn | Sanborn | 2,675 | 8 | |||
| Counties | Total: | 16,835 | 91 | |||
| LEVEL: | Voting District | |||||
| Moody | Flandreau-Grovena Township Voting District | 578 | 154 | |||
| Lynn-Enterprise-Blinsmon-Alliance-Lone Rock Township-Trent To | 1,196 | 9 | ||||
| Egan Town-Egan-Clare Township Voting District | 622 | 20 | ||||
| Flandreau Town Ward 2 Voting District | 786 | 160 | ||||
| Flandreau Town Ward 1 Voting District | 720 | 111 | ||||
| Flandreau Town Ward 3 Voting District | 870 | 321 | ||||
| Voting District | Total: | 4,772 | 775 | |||
| Total for District: | 8 | 21,607 | 866 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 40 | Percent Deviation: | 0.19 | |
| DISTRICT: | 9 | |||||
| LEVEL: | Voting District | |||||
| Minnehaha | Sioux Falls Voting District 7-3 | 2,464 | 71 | |||
| Sioux Falls Voting District 7-4 | 2,119 | 113 | ||||
| Sioux Falls Voting District 8-1 | 1,308 | 25 | ||||
| Sioux Falls Voting District 8-2 | 2,794 | 68 | ||||
| Sioux Falls Voting District 8-3 | 3,754 | 78 | ||||
| Sioux Falls Voting District 8-4 | 2,394 | 51 | ||||
| Hartford Township Voting District | 2,583 | 21 | ||||
| Sioux Falls Voting District 11-3 | 3,317 | 55 | ||||
| Benton Voting District | 1,612 | 24 | ||||
| Voting District | Total: | 22,345 | 506 | |||
| Total for District: | 9 | 22,345 | 506 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 778 | Percent Deviation: | 3.61 | |
| DISTRICT: | 10 | |||||
| LEVEL: | Voting District | |||||
| Lincoln | Harrisburg Ward 1 | 425 | 1 | |||
| Harrisburg Ward 2 | 533 | 2 | ||||
| Dayton-La Valley Township Voting District | 1,063 | 3 | ||||
| Lynn Township-Worthing Town Voting District | 907 | 4 | ||||
| Sioux Falls Voting District 12-1 | 4,115 | 22 | ||||
| Springdale Township Voting District | 1,710 | 0 | ||||
| Minnehaha | Red Rock-Valley Springs Voting District | 1,546 | 3 | |||
| Split Rock Voting District | 3,025 | 3 | ||||
| Brandon Township-Brandon City Ward 3 | 2,274 | 8 | ||||
| Mapleton Township Voting District | 2,128 | 12 | ||||
| Brandon City Ward 1 | 2,245 | 8 | ||||
| Brandon City Ward 2 | 1,852 | 6 | ||||
| Voting District | Total: | 21,823 | 72 | |||
| Total for District: | 10 | 21,823 | 72 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 256 | Percent Deviation: | 1.19 | |
| DISTRICT: | 11 | |||||
| LEVEL: | Voting District | |||||
| Lincoln | Sioux Falls Voting District 10-4 | 1,757 | 20 | |||
| Minnehaha | Wayne Township Voting District | 1,299 | 15 | |||
| Sioux Falls Voting District 10-4 | 2,812 | 16 | ||||
| Sioux Falls Voting District 10-5 | 1,672 | 13 | ||||
| Sioux Falls Voting District 10-6 | 3,303 | 16 | ||||
| Sioux Falls Voting District 11-1 | 2,807 | 20 | ||||
| Sioux Falls Voting District 11-2 | 3,838 | 55 | ||||
| Sioux Falls Voting District 11-4N | 1,062 | 3 | ||||
| Sioux Falls Voting District 11-4S | 2,054 | 3 | ||||
| Voting District | Total: | 20,604 | 161 | |||
| Total for District: | 11 | 20,604 | 161 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -963 | Percent Deviation: | -4.47 | |
| DISTRICT: | 12 | |||||
| LEVEL: | Voting District | |||||
| Lincoln | Delapre Township | 1,664 | 10 | |||
| Tea Ward 1 | 545 | 1 | ||||
| Tea Ward 2 | 611 | 5 | ||||
| Tea Ward 3 | 586 | 0 | ||||
| Sioux Falls Voting District 12-2 | 869 | 5 | ||||
| Minnehaha | Sioux Falls Voting District 4-3 | 1,892 | 14 | |||
| Sioux Falls Voting District 4-4 | 1,893 | 20 | ||||
| Sioux Falls Voting District 4-5 | 1,337 | 43 | ||||
| Sioux Falls Voting District 4-6 | 926 | 1 | ||||
| Sioux Falls Voting District 5-2 | 703 | 20 | ||||
| Sioux Falls Voting District 5-3 | 754 | 10 | ||||
| Sioux Falls Voting District 10-1 | 2,183 | 45 | ||||
| Sioux Falls Voting District 10-3 | 2,935 | 33 | ||||
| Sioux Falls Voting District 10-7 | 2,553 | 42 | ||||
| Sioux Falls Voting District 10-9 | 1,548 | 8 | ||||
| Voting District | Total: | 20,999 | 257 | |||
| Total for District: | 12 | 20,999 | 257 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -568 | Percent Deviation: | -2.63 | |
| DISTRICT: | 13 | |||||
| LEVEL: | Voting District | |||||
| Minnehaha | Sioux Falls Voting District 2-1 | 2,071 | 26 | |||
| Sioux Falls Voting District 3-1 | 1,742 | 13 | ||||
| Sioux Falls Voting District 3-2 | 1,366 | 22 | ||||
| Sioux Falls Voting District 3-3 | 2,201 | 16 | ||||
| Sioux Falls Voting District 3-4 | 1,213 | 1 | ||||
| Sioux Falls Voting District 3-5 | 1,550 | 18 | ||||
| Sioux Falls Voting District 3-6 | 1,807 | 4 | ||||
| Sioux Falls Voting District 3-9 | 1,986 | 0 | ||||
| Sioux Falls Voting District 4-1 | 1,684 | 49 | ||||
| Sioux Falls Voting District 4-2 | 2,141 | 34 | ||||
| Sioux Falls Voting District 9-3 | 2,085 | 42 | ||||
| Sioux Falls Voting District 10-2N | 2,050 | 67 | ||||
| Sioux Falls Voting District 10-2S | 290 | 0 | ||||
| Voting District | Total: | 22,186 | 292 | |||
| Total for District: | 13 | 22,186 | 292 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 619 | Percent Deviation: | 2.87 | |
| DISTRICT: | 14 | |||||
| LEVEL: | Voting District | |||||
| Minnehaha | Sioux Falls Voting District 3-7 | 2,343 | 5 | |||
| Sioux Falls Voting District 3-8 | 2,396 | 3 | ||||
| Sioux Falls Voting District 9-4 | 2,508 | 28 | ||||
| Sioux Falls Voting District 9-5 | 1,980 | 27 | ||||
| Sioux Falls Voting District 9-6 | 2,416 | 13 | ||||
| Sioux Falls Voting District 9-7 | 2,478 | 25 | ||||
| Sioux Falls Voting District 9-8 | 2,577 | 23 | ||||
| Sioux Falls Voting District 13-1 | 2,432 | 7 | ||||
| Sioux Falls Voting District 13-2 | 2,420 | 24 | ||||
| Voting District | Total: | 21,550 | 155 | |||
| Total for District: | 14 | 21,550 | 155 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -17 | Percent Deviation: | -0.08 | |
| DISTRICT: | 15 | |||||
| LEVEL: | Voting District | |||||
| Minnehaha | Sioux Falls Voting District 1-1 | 2,137 | 62 | |||
| Sioux Falls Voting District 5-1 | 2,283 | 124 | ||||
| Sioux Falls Voting District 5-4 | 2,069 | 61 | ||||
| Sioux Falls Voting District 6-1 | 1,830 | 110 | ||||
| Sioux Falls Voting District 6-2 | 2,860 | 123 | ||||
| Sioux Falls Voting District 7-1 | 2,740 | 89 | ||||
| Sioux Falls Voting District 7-2 | 4,020 | 576 | ||||
| Sioux Falls Voting District 9-1 | 1,768 | 112 | ||||
| Sioux Falls Voting District 9-2 | 1,494 | 53 | ||||
| Voting District | Total: | 21,201 | 1,310 | |||
| Total for District: | 15 | 21,201 | 1,310 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -366 | Percent Deviation: | -1.70 | |
| DISTRICT: | 16 | |||||
| LEVEL: | Counties | |||||
| Union | Union | 12,584 | 46 | |||
| Counties | Total: | 12,584 | 46 | |||
| LEVEL: | Voting District | |||||
| Lincoln | Beresford Ward 3 | 427 | 5 | |||
| Canton Ward 1 | 618 | 0 | ||||
| Canton Ward 2 | 781 | 3 | ||||
| Canton Ward 3 | 503 | 1 | ||||
| Canton Ward 4 | 525 | 2 | ||||
| Canton Ward 5 | 675 | 19 | ||||
| Delaware Township Voting District | 181 | 0 | ||||
| Eden Township-Hudson Town Voting District | 575 | 6 | ||||
| Lincoln Township Voting District | 205 | 0 | ||||
| Lennox Ward 1 | 713 | 2 | ||||
| Lennox Ward 2 | 703 | 4 | ||||
| Lennox Ward 3 | 621 | 0 | ||||
| Perry-Grant Township Voting District | 1,041 | 0 | ||||
| Canton Township Voting District | 464 | 5 | ||||
| Fairview Township-Fairview Town Voting District | 260 | 2 | ||||
| Highland Township Voting District | 287 | 4 | ||||
| Norway Township Voting District | 254 | 0 | ||||
| Pleasant-Brooklyn Township Voting District | 513 | 2 | ||||
| Voting District | Total: | 9,346 | 55 | |||
| Total for District: | 16 | 21,930 | 101 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 363 | Percent Deviation: | 1.68 | |
| DISTRICT: | 17 | |||||
| LEVEL: | Counties | |||||
| Clay | Clay | 13,537 | 360 | |||
| Counties | Total: | 13,537 | 360 | |||
| LEVEL: | Voting District | |||||
| Turner | Brothersfield-Home Voting District | 466 | 1 | |||
| Parker Township-Parker City Voting District | 1,315 | 5 | ||||
| Germantown Township-Chancellor Town Voting District | 654 | 5 | ||||
| Childstown-Norway-Salem-Spring Valley Township Voting Distric | 846 | 0 | ||||
| Hurley Township-Hurley Town Voting District | 586 | 0 | ||||
| Middleton Township-Davis Town Voting District | 378 | 1 | ||||
| Swan Lake Township-Viborg City Voting District | 1,045 | 2 | ||||
| Daneville Township-Irene Town Voting District | 458 | 2 | ||||
| Centerville Township-Turner Township-Centerville City Voting | 1,273 | 1 | ||||
| Voting District | Total: | 7,021 | 17 | |||
| Total for District: | 17 | 20,558 | 377 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -1,009 | Percent Deviation: | -4.68 | |
| DISTRICT: | 18 | |||||
| LEVEL: | Counties | |||||
| Yankton | Yankton | 21,652 | 354 | |||
| Counties | Total: | 21,652 | 354 | |||
| Total for District: | 18 | 21,652 | 354 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 85 | Percent Deviation: | 0.39 | |
| DISTRICT: | 19 | |||||
| LEVEL: | Counties | |||||
| Bon Homme | Bon Homme | 7,260 | 217 | |||
| Douglas | Douglas | 3,458 | 34 | |||
| Hutchinson | Hutchinson | 8,075 | 46 | |||
| Counties | Total: | 18,793 | 297 | |||
| LEVEL: | Voting District | |||||
| Turner | Dolton-Rosefield Township-Dolton Town Voting District | 398 | 1 | |||
| Monroe Township-Marion Township-Monroe Town-Marion Town Votin | 1,430 | 6 | ||||
| Voting District | Total: | 1,828 | 7 | |||
| Total for District: | 19 | 20,621 | 304 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -946 | Percent Deviation: | -4.39 | |
| DISTRICT: | 20 | |||||
| LEVEL: | Counties | |||||
| Aurora | Aurora | 3,058 | 59 | |||
| Davison | Davison | 18,741 | 371 | |||
| Counties | Total: | 21,799 | 430 | |||
| Total for District: | 20 | 21,799 | 430 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 232 | Percent Deviation: | 1.08 | |
| DISTRICT: | 21 | |||||
| LEVEL: | Counties | |||||
| Brule | Brule | 5,364 | 444 | |||
| Buffalo | Buffalo | 2,032 | 1,658 | |||
| Charles Mix | Charles Mix | 9,350 | 2,644 | |||
| Gregory | Gregory | 4,792 | 268 | |||
| Counties | Total: | 21,538 | 5,014 | |||
| Total for District: | 21 | 21,538 | 5,014 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -29 | Percent Deviation: | -0.13 | |
| DISTRICT: | 22 | |||||
| LEVEL: | Counties | |||||
| Hand | Hand | 3,741 | 5 | |||
| Jerauld | Jerauld | 2,295 | 13 | |||
| Counties | Total: | 6,036 | 18 | |||
| LEVEL: | Voting District | |||||
| Beadle | Huron Ward 2 | 970 | 39 | |||
| Huron Ward 3 | 1,033 | 8 | ||||
| Huron Ward 4 | 759 | 10 | ||||
| Huron Ward 5 | 1,256 | 19 | ||||
| Huron Ward 6 | 978 | 11 | ||||
| Huron Ward 9 | 934 | 14 | ||||
| Sand Creek-Vernon-Dearborn-Burr Oak-Kellogg-Carlyle Voting Di | 474 | 1 | ||||
| Nance-Whiteside-Wessington-Wessington Springs Voting District | 374 | 1 | ||||
| Allen-Wolsey-Hartland Voting District | 687 | 2 | ||||
| Broadland-Fairfield Voting District | 194 | 0 | ||||
| Bonilla-Altoona-Pleasant View Voting District | 329 | 0 | ||||
| Huron Ward 1-Precinct 1-Theresa Voting District | 653 | 5 | ||||
| Huron Ward 1-Precinct 2-Valley Voting District | 1,055 | 19 | ||||
| Huron Ward 7-Precinct 1-Custer Voting District | 1,293 | 1 | ||||
| Huron Ward 7-Precinct 2 Voting District | 1,130 | 3 | ||||
| Huron Ward 8-Precinct 1 Voting District | 1,551 | 24 | ||||
| Huron Ward 8-Precinct 2-Clyde Voting District | 1,548 | 3 | ||||
| Voting District | Total: | 15,218 | 160 | |||
| Total for District: | 22 | 21,254 | 178 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -313 | Percent Deviation: | -1.45 | |
| DISTRICT: | 23 | |||||
| LEVEL: | Counties | |||||
| Campbell | Campbell | 1,782 | 6 | |||
| Edmunds | Edmunds | 4,367 | 11 | |||
| Faulk | Faulk | 2,640 | 4 | |||
| Hyde | Hyde | 1,671 | 133 | |||
| Potter | Potter | 2,693 | 22 | |||
| Walworth | Walworth | 5,974 | 703 | |||
| Counties | Total: | 19,127 | 879 | |||
| LEVEL: | Voting District | |||||
| McPherson | Eureka Voting District | 637 | 0 | |||
| South Eureka-Bauer Voting District | 512 | 4 | ||||
| Western Voting District | 540 | 3 | ||||
| Voting District | Total: | 1,689 | 7 | |||
| Total for District: | 23 | 20,816 | 886 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -751 | Percent Deviation: | -3.48 | |
| DISTRICT: | 24 | |||||
| LEVEL: | Counties | |||||
| Hughes | Hughes | 16,481 | 1,434 | |||
| Stanley | Stanley | 2,772 | 136 | |||
| Sully | Sully | 1,556 | 12 | |||
| Counties | Total: | 20,809 | 1,582 | |||
| Total for District: | 24 | 20,809 | 1,582 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -758 | Percent Deviation: | -3.51 | |
| DISTRICT: | 25 | |||||
| LEVEL: | Counties | |||||
| Hanson | Hanson | 3,139 | 3 | |||
| McCook | McCook | 5,832 | 21 | |||
| Counties | Total: | 8,971 | 24 | |||
| LEVEL: | Voting District | |||||
| Minnehaha | Humbolt-Wellington Township Voting District | 1,135 | 9 | |||
| Lyons-Sverdrup Township-Baltic City Voting District | 2,144 | 8 | ||||
| Edison-Palisade-Highland Township-Sherman-Garretson Voting Di | 2,273 | 24 | ||||
| Dell Rapids Township-City Voting District | 1,924 | 8 | ||||
| Logan Township Voting District | 292 | 0 | ||||
| Buffalo-Taopi-Burke-Grand Meadow Township Voting District | 1,809 | 2 | ||||
| Clear Lake Voting District | 179 | 0 | ||||
| Wall Lake Township Voting District | 1,095 | 8 | ||||
| Dell Rapids City Voting District | 1,507 | 9 | ||||
| Voting District | Total: | 12,358 | 68 | |||
| Total for District: | 25 | 21,329 | 92 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -238 | Percent Deviation: | -1.10 | |
| DISTRICT: | 26 | |||||
| LEVEL: | Counties | |||||
| Haakon | Haakon | 2,196 | 55 | |||
| Jackson | Jackson | 2,930 | 1,402 | |||
| Jones | Jones | 1,193 | 29 | |||
| Lyman | Lyman | 3,895 | 1,296 | |||
| Mellette | Mellette | 2,083 | 1,092 | |||
| Tripp | Tripp | 6,430 | 720 | |||
| Counties | Total: | 18,727 | 4,594 | |||
| LEVEL: | Voting District | |||||
| Bennett | Bennett Precinct 26 Voting District | 2,651 | 1,457 | |||
| Voting District | Total: | 2,651 | 1,457 | |||
| Total for District: | 26 | 21,378 | 6,051 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -189 | Percent Deviation: | -0.88 | |
| DISTRICT: | 27 | |||||
| LEVEL: | Counties | |||||
| Shannon | Shannon | 12,466 | 11,743 | |||
| Todd | Todd | 9,050 | 7,747 | |||
| Counties | Total: | 21,516 | 19,490 | |||
| LEVEL: | Voting District | |||||
| Bennett | Bennett Precinct 27 Voting District | 923 | 404 | |||
| Voting District | Total: | 923 | 404 | |||
| Total for District: | 27 | 22,439 | 19,894 | |||
| Ideal District Population: | 21,567 | Population Deviation: | 872 | Percent Deviation: | 4.04 | |
| DISTRICT: | 28 | |||||
| LEVEL: | Counties | |||||
| Corson | Corson | 4,181 | 2,542 | |||
| Dewey | Dewey | 5,972 | 4,429 | |||
| Harding | Harding | 1,353 | 10 | |||
| Perkins | Perkins | 3,363 | 55 | |||
| Ziebach | Ziebach | 2,519 | 1,821 | |||
| Counties | Total: | 17,388 | 8,857 | |||
| LEVEL: | Voting District | |||||
| Butte | Castle Rock Voting District | 166 | 7 | |||
| Union Voting District | 41 | 0 | ||||
| Romans Voting District | 78 | 0 | ||||
| Orman Voting District | 184 | 3 | ||||
| Horsecreek Voting District | 252 | 2 | ||||
| Newell Independent Voting District | 571 | 0 | ||||
| Minnesela Voting District | 914 | 1 | ||||
| Newell City Voting District | 646 | 10 | ||||
| Meade | Faith Voting District | 597 | 36 | |||
| Voting District | Total: | 3,449 | 59 | |||
| Total for District: | 28 | 20,837 | 8,916 | |||
| Ideal District Population: | 21,567 | Population Deviation: | -730 | Percent Deviation: | -3.38 | |
| DISTRICT: | 29 | |||||
| LEVEL: | Voting District | |||||
| Butte | Fruitdale Voting District | 1,221 | 12 | |||
| Nisland Voting District | 461 | 28 | ||||
| Belle Fourche Ward 1-Precinct 1 Voting District | 645 | 16 | ||||
| Belle Fourche Ward 1-Precinct 2 Voting District | 644 | 26 | ||||
| Belle Fourche Ward 2-Precinct 1 Voting District | 475 | 13 | ||||
| Belle Fourche Ward 2-Precinct 2 Voting District | 355 | 7 | ||||
| Belle Fourche Ward 3-Precinct 1 Voting District | 494 | 1 | ||||
| Belle Fourche Ward 3-Precinct 2 Voting District | 762 | 6 | ||||
| Belle Fourche Ward 4-Precinct 1 Voting District | 482 | 7 | ||||
| Belle Fourche Ward 4-Precinct 2 Voting District | 703 | 11 | ||||
| Meade | Tilford Voting District | 1,060 | 18 | |||
| Harmony Voting District | 661 | 6 | ||||
| Bear Butte Voting District | 302 | 9 | ||||
| Osgood Voting District | 92 | 1 | ||||
| Piedmont Voting District | 802 | 6 | ||||
| East Piedmont Voting District | 1,509 | 44 | ||||
| Southeast Piedmont Voting District | 1,529 | 27 | ||||
| Rural Black Hawk Voting District | 925 | 27 | ||||
| Viewfield Voting District | 238 | 0 | ||||
| Elm Springs Voting District | 174 | 8 | ||||
| Hereford Voting District | 84 | 0 | ||||
| Elk Vale Voting District | 303 | 2 | ||||
| West Elk Vale Voting District | 205 | 13 | ||||
