| Legislator | Committees |
| Boomgarden, Jamie | Commerce, Health and Human Services |
| Bradford, Jim | Commerce, Education |
| Brunner, Thomas | Agriculture and Natural Resources, Education |
| Buckingham, Michael | Education, *Government Operations and Audit, Taxation |
| Cutler, Joni | **Judiciary, Local Government |
| Davis, Justin | *Agriculture and Natural Resources, Local Government |
| Deadrick, Thomas | **Agriculture and Natural Resources, *Legislative Procedure, State Affairs |
| Dennert, H. Paul | Appropriations |
| Dykstra, Joel | *State Affairs, Taxation |
| Elliott, Burt | Commerce, Education, Retirement Laws |
| Faehn, Bob | Commerce, Health and Human Services |
| Frost, Larry | *Health and Human Services, State Affairs |
| Fryslie, Art | Agriculture and Natural Resources, *Transportation |
| Garnos, Cooper | State Affairs, Taxation |
| Gassman, David | Agriculture and Natural Resources, Local Government |
| Gillespie, Margaret | Government Operations and Audit, Judiciary, Legislative Procedure, State Affairs |
| Glenski, Mary | Appropriations |
| Glover, Thomas | Health and Human Services, Taxation |
| Hackl, Tom | Taxation, Transportation |
| Haley, Pat | Judiciary, State Affairs |
| Halverson, Clayton | Agriculture and Natural Resources, Health and Human Services |
| Hanks, Alan | Local Government, Transportation |
| Hargens, Dale | Agriculture and Natural Resources, Legislative Procedure, State Affairs |
| Haverly, Jeffrey | Appropriations |
| Heineman, Phyllis | **Education, Health and Human Services |
| Hennies, Thomas | Judiciary, **Local Government |
| Hills, Thomas | Education, Taxation |
| Howie, Gordon | Agriculture and Natural Resources, Local Government |
| Hunhoff, Jean | Appropriations |
| Hunt, Roger | Commerce, *Judiciary |
| Jensen, Barry | Agriculture and Natural Resources, Judiciary |
| Jerke, Gary | Agriculture and Natural Resources, Health and Human Services |
| Klaudt, Ted | *Appropriations, **Government Operations and Audit |
| Koistinen, Al | *Taxation, Transportation |
| Kraus, Elizabeth | Health and Human Services, State Affairs |
| Krebs, Shantel | Commerce, Transportation |
| Kroger, Michael | Commerce, Local Government |
| Lange, Gerald | Government Operations and Audit, Taxation, Transportation |
| McCoy, Alice | Health and Human Services, Local Government |
| McLaughlin, Ed | *Education, Transportation |
| Michels, Matthew | Judiciary, **Legislative Procedure, **Retirement Laws, State Affairs |
| Miles, Kathy | Health and Human Services, State Affairs |
| Murschel, Casey | Judiciary, *Local Government |
| Nelson, Paul | Agriculture and Natural Resources, Education |
| Novstrup, Al | Education, Taxation |
| O'Brien, Sean | Judiciary, State Affairs |
| Olson, Ryan | Education, Taxation |
| Pederson, Gordon | Commerce, **Transportation |
| Peters, Deb | Appropriations, Government Operations and Audit |
| Putnam, J.E. "Jim" | **Appropriations, Legislative Procedure |
| Rausch, Val | Appropriations |
| Rave, Tim | Health and Human Services, State Affairs |
| Rhoden, Larry | Legislative Procedure, **State Affairs |
| Roberts, Elaine | Education, Judiciary, Retirement Laws |
| Rounds, Tim | *Commerce, Local Government, *Retirement Laws |
| Schafer, Donna | Commerce, Education |
| Sebert, Lou | **Commerce, Judiciary, Retirement Laws |
| Sigdestad, David | Agriculture and Natural Resources, Local Government |
| Street, Steve | Commerce, Transportation |
| Thompson, Bill | Health and Human Services, Local Government |
| Tidemann, Larry | Appropriations |
| Tornow, R. Shawn | Judiciary, Local Government |
| Turbiville, Charles | Taxation, Transportation |
| Valandra, Paul | Taxation, Transportation |
| Van Etten, Don | **Health and Human Services, Taxation |
| Van Norman, Thomas | Education, Judiciary |
| Vehle, Mike | Agriculture and Natural Resources, Transportation |
| Weems, Keri | Education, Taxation |
| Wick, Hal | Education, Legislative Procedure, **Taxation |
| Willadsen, Mark | Commerce, Transportation |
| Total: 70 |