| Legislator | Committees |
| Ahlers, Dan | Commerce, Transportation |
| Boomgarden, Jamie | Commerce, Health and Human Services |
| Bradford, Jim | Education, Taxation |
| Brunner, Thomas | **Agriculture and Natural Resources, State Affairs |
| Buckingham, Michael | Education, *Government Operations and Audit, Judiciary |
| Burg, Quinten | Appropriations |
| Carson, Lance | Appropriations |
| Cutler, Joni | **Judiciary, State Affairs |
| Davis, Justin | Appropriations |
| Deadrick, Thomas | *Agriculture and Natural Resources, **Legislative Procedure, State Affairs |
| Dennert, H. Paul | Appropriations |
| DeVries, Mark | Agriculture and Natural Resources, Education |
| Dreyer, Brian | Commerce, Health and Human Services |
| Dykstra, Joel | *State Affairs, **Taxation |
| Elliott, Burt | Education, Retirement Laws, Transportation |
| Engels, Richard | Commerce, Judiciary |
| Faehn, Bob | *Retirement Laws, State Affairs, Taxation |
| Feinstein, Marc | Judiciary, Retirement Laws, Taxation |
| Gassman, David | Agriculture and Natural Resources, Local Government |
| Gillespie, Margaret | Government Operations and Audit, Judiciary, Legislative Procedure, State Affairs |
| Gilson, Charlotte "Charlii" | Education, Judiciary |
| Glenski, Mary | Appropriations |
| Hackl, Tom | Education, Transportation |
| Halverson, Clayton | Agriculture and Natural Resources, Local Government |
| Hanks, Alan | **Local Government, Transportation |
| Hargens, Dale | Agriculture and Natural Resources, Legislative Procedure, State Affairs |
| Haverly, Jeffrey | Appropriations |
| Heineman, Phyllis | **Education, Health and Human Services |
| Hills, Thomas | Education, Transportation |
| Howie, Gordon | Agriculture and Natural Resources, *Local Government |
| Hunt, Roger | Commerce, *Judiciary, Legislative Procedure |
| Jerke, Gary | Agriculture and Natural Resources, Health and Human Services |
| Juhnke, Kent | Commerce, Taxation |
| Kirkeby, Mark | Health and Human Services, Local Government |
| Koistinen, Al | Local Government, Transportation |
| Krebs, Shantel | State Affairs, *Transportation |
| Lucas, Larry | Health and Human Services, Local Government |
| Lust, David | Judiciary, Taxation |
| McLaughlin, Ed | *Education, Transportation |
| Miles, Kathy | Health and Human Services, State Affairs |
| Moore, Garry | Government Operations and Audit, Judiciary, State Affairs |
| Nelson, Paul | Agriculture and Natural Resources, Local Government |
| Noem, Kristi | Commerce, Taxation |
| Novstrup, Al | Education, Taxation |
| Novstrup, David | Commerce, Transportation |
| Nygaard, Eldon | Commerce, Health and Human Services |
| Olson, Betty | Health and Human Services, Local Government |
| Olson, Russell | Local Government, Transportation |
| Olson, Ryan | Education, *Taxation |
| Pederson, Gordon | Commerce, **Transportation |
| Peters, Deb | **Government Operations and Audit, Judiciary, Taxation |
| Pitts, Carol | Agriculture and Natural Resources, Local Government |
| Putnam, J.E. "Jim" | **Appropriations, Legislative Procedure |
| Rausch, Val | Appropriations |
| Rave, Tim | *Health and Human Services, *Legislative Procedure, State Affairs |
| Rhoden, Larry | Legislative Procedure, **State Affairs |
| Rounds, Tim | **Commerce, Local Government, **Retirement Laws |
| Sigdestad, David | Agriculture and Natural Resources, Local Government |
| Steele, Manny | Health and Human Services, Retirement Laws, Transportation |
| Street, Steve | Commerce, Transportation |
| Thompson, Bill | Education, Taxation |
| Tidemann, Larry | *Appropriations, Government Operations and Audit |
| Turbiville, Charles | State Affairs, Taxation |
| Van Etten, Don | **Health and Human Services, Taxation |
| Van Norman, Thomas | Education, Health and Human Services |
| Vanneman, Kim | Agriculture and Natural Resources, Judiciary |
| Vehle, Mike | Agriculture and Natural Resources, Judiciary |
| Weems, Keri | Education, Taxation |
| Wick, Hal | Education, Taxation |
| Willadsen, Mark | *Commerce, Judiciary |
| Total: 70 |